Product Details:
Brand | Surani |
Material | Mild Steel |
Surface Treatment | Galvanized |
Section Shape | Round |
Unit Length | 6-12 m |
Rusting | Yes |
Outer Diameter | 19-138 mm |
Minimum Wall Thickness | 1.2-1.6 mm |
Maximum Wall Thickness | 2-4 mm |
Minimum Weight | 3.200-32.700 kg |
Maximum Weight | 5.100-80.400 kg |
Round OD (mm) | Equivalent Sections (mm) | Wall Thickness (mm) | Weight KG / 6 MTR | ||
Min | Max | Min | Max | ||
19 | 15 x 15 | 1.2 | 2 | 3.2 | 5.1 |
20 x 10 | 1.2 | 2 | 3.2 | 5.1 | |
21 | 16 x 16 | 1.2 | 2 | 3.5 | 5.7 |
25 | 19 x 19 | 1.2 | 2.6 | 4.2 | 8.7 |
25 x 12 | 1.2 | 2.6 | 4.2 | 8.7 | |
33 | 25 x 25 | 1.2 | 2.6 | 5.7 | 11.8 |
30 x 20 | 1.2 | 2.6 | 5.7 | 11.8 | |
40 x 15 | 1.2 | 2.6 | 5.7 | 11.8 | |
42 | 32 x 32 | 1.2 | 2.6 | 7.3 | 15.3 |
40 x 20 | 1.2 | 2.6 | 7.3 | 15.3 | |
50 x 15 | 1.2 | 3 | 8.8 | 22 | |
50 | 38 x 38 | 1.2 | 3 | 8.8 | 22 |
50 x 25 | 1.2 | 3 | 8.8 | 22 | |
60 | 50 x 50 | 1.2 | 3 | 10.5 | 26 |
56 x 36 | 1.2 | 3 | 10.5 | 26 | |
62 x 32 | 1.2 | 3 | 10.5 | 26 | |
76 x 16 | 1.2 | 3 | 10.5 | 26 | |
75 | 60 x 60 | 1.6 | 4 | 17 | 42.6 |
Product Details:
Section Shape | Square |
Brand | Surani |
Usage/Application | Construction |
Material | Mild Steel |
Surface Treatment | Galvanized |
Unit Length | 12-24 m |
Product Details:
Section Shape | Round |
Brand | Surani |
Usage/Application | Construction |
Material | Mild Steel |
Surface Treatment | Galvanized |
Unit Pipe Length | 18 meter |
Rusting | Yes |
Product Details:
Brand | Surani |
Material | MS |
Surface Treatment | Galvanized |
Section Shape | Round |
Usage/Application | Construction |
Rusting | Yes |
Product Details:
Brand | Surani |
Material | MS |
Surface Treatment | Galvanized |
Section Shape | Round |
Unit Pipe Length | 6-18 m |
Product Details:
Brand | Surani |
Material | MS |
Unit Length | 6-12 m |
Head Shape | Rectangular |